HOME · T-SERIES MEMBRANE · H1 MEMBRANE · QUIXSEP MICRO DIALYZERS · QUIXSEP 5ML DIALYZERS · ACCESSORIES · · mail@membrane-mfpi.com
Cellu·Sep information is in the following order:
Part Number, Flat Width, Ø Dry, Vol/cm, Length , Price in US$
Please order by part number.
Cellu·Sep T1 / Nominal MWCO: 3,500
5015-19, 19 mm, 12.1 mm, 1.15, 15 M, $126
5030-19, 19 mm, 12.1 mm, 1.15. 30 M, $179
5015-46, 46 mm, 29.3 mm, 6.74 ,15 M, $126
5030-46, 46 mm, 29.3 mm, 6.74, 30 M, $179
5015-55, 55 mm, 35.0 mm, 9.62, 15 M, $137
8015-10, 10 mm, 6.37 mm, 0.32, 15 M , $110
8030-10, 10 mm, 6.37 mm, 0.32, 30 M, $158
8015-23, 23 mm, 14.6 mm, 1.67, 15 M, $89
8030-23, 23 mm, 14.6 mm, 1.67, 30 M, $112
8015-25, 25 mm, 15.9 mm, 1.98, 15 M, $89
8030-25, 25 mm, 15.9 mm, 1.98, 30 M, $112
8015-32, 32 mm, 20.4 mm, 3.27, 15 M, $89
8030-32, 32 mm, 20.4 mm, 3.27, 30 M, $112
8015-40, 40 mm, 25.5 mm, 5.10, 15 M, $100
8030-40, 40 mm, 25.5 mm, 5.10, 30 M, $119
8015-50, 50 mm, 31.8 mm, 7.94, 15 M, $116
8030-50, 50 mm, 31.8 mm, 7.94, 30 M, $140
8015-100, 100 mm, 63.7 mm, 31.8, 15 M, $168
Cellu·Sep T3 / Nominal MWCO: 12,000-14,000
1215-10, 10 mm, 6.37 mm, 0.32, 15 M, $136
1230-10, 10 mm, 6.37 mm, 0.32, 30 M, , $189
1215-25, 25 mm, 15.9 mm, 1.98, 15 M , $136
1230-25, 25 mm, 15.9 mm, 1.98, 30 M, $189
1215-33, 33 mm, 21.0 mm, 3.46, 15 M, $136
1230-33, 33 mm, 21.0 mm, 3.46, 30 M, $180
1215-45, 45 mm, 28.6 mm, 6.42, 15 M, $136
1230-45, 45 mm, 28.6 mm, 6.42, 30 M , $189
1205-76, 76 mm, 48.4 mm, 18.4, 5 M, $79
1210-76, 76 mm, 48.4 mm, 18.4, 10 M, $110
Cellu·Sep T4 / Nominal MWCO: 12,000-14,000
STANDARD GRADE (includes all extra value items except data sheet)
1430-10, 10 mm, 6.37 mm, 0.32, 30 M, $168
1430-25, 25 mm, 15.9 mm, 1.98, 30 M, $84
1430-33, 33 mm, 21.0 mm, 3.46, 30 M, $90
1430-45, 45 mm, 28.6 mm, 6.42, 30 M, $105
1415-75, 75 mm, 47.7 mm, 17.9, 15 M, $120