T-Series Products

Cellu·Sep® Regenerated Cellulose Tubular Membranes have proven time after time to be the smartest value in dialysis tubing available to laboratories anywhere around the globe.

Cellu·Sep is low in price and includes extra value items that don’t cost you extra. Each box of T1, T2 & T3 includes a technical manual with instructions, analytical data sheet and disposable scissors.

You also get two free Locking Dialysis Membrane Clamps with every box - just to help make your dialysis procedures run a little bit easier. And to protect your order of Cellu·Sep, we always ship each box in a sealed bag with a desiccant to control excess humidity.

Cellu-Sep T1/Nominal MWCO: 3,500

Part No. Flat Width Ø Dry Vol/cm Length Price  
5015-19 19 12.1 mm 1.15 15 M $178 Add to Cart
5015-46 46 29.3 mm 6.74 15 M $178 Add to Cart
5015-55 55 35.0 mm 9.62 15 M $190 Add to Cart
5030-19 19 12.1 mm 1.15 30 M $250 Add to Cart
5030-46 46 29.3 mm 6.74 30 M $250 Add to Cart

Cellu-Sep T2/Nominal MWCO: 6,000 - 8,000

Part No. Flat Width Ø Dry Vol/cm Length Price  
8015-10 10 6.37 mm .32 15 M $197 Add to Cart
8015-100 100 63.7 mm 31.8 15 M $284 Add to Cart
8015-23 23 14.6 mm 1.67 15 M $125 Add to Cart
8015-25 25 15.9 mm 1.98 15 M $125 Add to Cart
8015-32 32 20.4 mm 3.27 15 M $125 Add to Cart
8015-40 40 25.5 mm 5.10 15 M $137 Add to Cart
8015-50 50 31.8 mm 7.94 15 M $196 Add to Cart
8030-10 10 6.37 mm .32 30 M $273 Add to Cart
8030-23 23 14.6 mm 1.67 30 M $160 Add to Cart
8030-25 25 15.9 mm 1.98 30 M $160 Add to Cart
8030-32 32 20.4 mm 3.27 30 M $160 Add to Cart
8030-40 40 25.5 mm 5.10 30 M $169 Add to Cart
8030-50 50 31.8 mm 7.94 30 M $245 Add to Cart

Cellu-Sep T3/Nominal MWCO: 12,000 - 14,000

Part No. Flat Width Ø Dry Vol/cm Length Price  
1205-76 76 48.4 mm 18.4 5 M $126 Add to Cart
1210-76 76 48.4 mm 18.4 10 M $177 Add to Cart
1215-10 10 6.37 mm .32 15 M $234 Add to Cart
1215-33 25 15.9 mm 1.98 15 M $185 Add to Cart
1215-25 25 15.9 mm 1.98 15 M $185 Add to Cart
1215-45 45 28.6 mm 6.42 15 M $185 Add to Cart
1230-25 25 15.9 mm 1.98 30 M $257 Add to Cart
1230-10 10 6.37 mm .32 30 M $322 Add to Cart
1230-33 33 21.0 mm 3.46 30 M $257 Add to Cart
1230-45 45 28.6 mm 6.42 30 M $257 Add to Cart

Cellu-Sep T4/Nominal MWCO:12,000 - 14,000

Standard Grade, includes all extra value items except data sheet

Part No. Flat Width Ø Dry Vol/cm Length Price  
1415-75 75 47.7 mm 17.9 15 M $221 Add to Cart
1430-10 10 6.37 mm .32 30 M $290 Add to Cart
1430-25 25 15.9 mm 1.98 30 M $127 Add to Cart
1430-33 33 21.0 mm 3.46 30 M $132 Add to Cart
1430-45 45 28.6 mm 6.42 30 M $149 Add to Cart